File: /home/jc2601/tmp/awstats/ssl/awstats072025.thermador.lat.thor.com.mx.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/jc2601/tmp/awstats/ssl/awstats.thermador.lat.thor.com.mx.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2058
POS_TIME 2740
POS_VISITOR 25733
POS_DAY 123413
POS_DOMAIN 3722
POS_LOGIN 5236
POS_ROBOT 5391
POS_WORMS 6331
POS_EMAILSENDER 6462
POS_EMAILRECEIVER 6605
POS_SESSION 124356
POS_FILESIZE 128953
POS_SIDER 124574
POS_FILETYPES 6740
POS_DOWNLOADS 7059
POS_OS 7536
POS_BROWSER 8056
POS_SCREENSIZE 12551
POS_UNKNOWNREFERER 12625
POS_UNKNOWNREFERERBROWSER 16696
POS_ORIGIN 19083
POS_SEREFERRALS 19229
POS_PAGEREFS 19427
POS_SEARCHWORDS 19830
POS_KEYWORDS 19982
POS_MISC 2404
POS_ERRORS 20041
POS_CLUSTER 5092
POS_SIDER_404 20242
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801000645 265 69838 9536880374112
FirstTime 20250701000748
LastTime 20250731233607
LastUpdate 20250801154416 265 0 251 13 0
TotalVisits 5625
TotalUnique 2477
MonthHostsKnown 0
MonthHostsUnknown 2530
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 8 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 301 510 6856828 185 301 3819256
1 286 478 6021556 245 308 5579483
2 232 251 3057703 276 364 9870705
3 192 456 16143665 258 422 4292474
4 239 552 8743729 190 320 9686008
5 282 403 13952393 171 288 2883430
6 286 354 3387778 167 263 8308896
7 344 584 6822296 186 214 2047082
8 195 209 1378153 190 247 2905362
9 286 294 1415490 185 286 3308353
10 352 403 2583394 183 222 2530371
11 1413 1462 4205013 192 286 2768149
12 1120 1137 2637332 254 366 3824594
13 1106 1156 3902414 309 338 5283315
14 1009 1111 4801579 180 306 4888140
15 1045 1046 3262897 215 250 2714548
16 1127 1247 8233831 309 455 5101067
17 1154 1323 9305211 223 308 4971120
18 335 533 6651597 211 299 5766464
19 186 515 15059754 199 376 4704186
20 858 963 3328844 188 282 4150278
21 932 1028 4118170 169 242 3688230
22 1132 1838 16834676 207 284 5885028
23 1053 1913 27146346 222 454 15043188
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 87
us 6510 7599 49681844
in 938 938 1379936
de 902 902 1169622
gb 857 858 1447147
ru 751 781 2279099
jp 731 898 21256998
fr 433 433 503692
cn 307 466 9870715
mx 291 2578 73789891
ca 289 290 868334
vn 239 311 732135
br 216 216 136904
it 215 215 168389
tr 206 206 159479
ua 180 180 154495
es 158 158 225685
my 142 185 703735
ir 140 140 151413
au 131 133 399906
ph 111 111 46014
nl 90 90 202349
se 84 84 277557
cz 82 82 47476
sg 82 82 137574
bg 82 82 134803
ge 44 44 55036
ie 4 166 2948700
kz 5 5 2666
is 5 5 930
eg 43 43 17539
il 7 7 4706
sv 2 63 3160022
ch 55 55 49627
tz 8 8 14352
zz 18 20 239566
lk 61 61 98311
cd 1 1 186
by 18 18 3690
gr 31 31 38105
hu 21 21 36066
ip 2 2 0
ng 2 2 3588
np 2 2 396
no 41 41 76268
lt 5 5 976
pl 42 42 18483
at 1 1 21956
co 19 19 22668
sc 4 63 2663591
az 1 1 186
hk 49 49 102798
id 79 123 861994
ma 6 6 1160
bz 18 18 32292
lu 1 1 232
cl 27 27 313376
mc 3 3 558
za 50 50 59206
sa 2 2 3588
hn 1 1 21931
ae 1 1 403
ve 2 2 418
iq 1 39 332655
hr 1 1 210
al 38 38 52282
be 73 73 144376
eu 17 17 191668
si 2 2 410
mm 1 1 232
th 81 81 99233
md 4 4 2387
ar 45 45 38857
mn 35 35 46949
pk 73 73 107510
bd 41 41 62431
ro 64 64 193382
nz 13 13 57074
mw 8 8 14352
cu 5 49 818054
bf 18 18 29114
pt 12 12 5622
dk 51 51 59653
tw 20 20 41775
kg 1 1 186
uz 1 1 210
et 1 1 205
kr 11 51 751060
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
Go\-http\-client/ 2497 632241 20250731223847 0
AhrefsBot/ 1044 23197447 20250731133943 48
facebookexternalhit/ 763 47469043 20250731220824 141
Googlebot/ 424 3072619 20250731112323 19
bingbot/ 411 5336074 20250731123201 17
SemrushBot/ 265 3761272 20250730072013 70
crawl 244 14133591 20250731201554 0
bot[\s_+:,\.\;\/\\-] 206 1078836 20250731232551 89
Applebot/ 137 2867863 20250730163040 11
MJ12bot/ 78 826550 20250728140124 8
YandexBot/ 32 477333 20250717200806 7
unknown 10 1104 20250725000021 10
curl 8 172583 20250722060207 0
YandexImages/ 4 534613 20250716233346 0
scrapy 2 43860 20250710231435 0
no_user_agent 2 75846 20250725073723 0
survey 2 125500 20250707205825 0
checker 1 21978 20250720173744 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 87571 20250707212910 0
Googlebot\-Image/ 1 96212 20250726032516 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
xml 14 4772 0 0
gif 5 22774 0 0
txt 14 36145 0 0
php 14017 18492613 0 0
Unknown 114 148318 0 0
js 1844 11287628 0 0
svg 4 2414 0 0
woff2 6 364712 0 0
png 348 52467257 0 0
webp 724 59815702 0 0
html 1314 30594127 0 0
jpg 1 481226 0 0
css 1361 6132961 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 8
//wp-includes/ID3/license.txt 6 0 8376
/wp-content/plugins/wpzoom-forms/readme.txt 2 0 4646
/wp-content/themes/inspiro/readme.txt 1 0 4102
/wp-content/plugins/wpzoom-portfolio/readme.txt 1 0 3209
/wp-content/plugins/wpzoom-video-popup-block/readme.txt 1 0 1392
/wp-content/plugins/wpzoom-elementor-addons/readme.txt 1 0 3146
/wp-content/plugins/elementor/readme.txt 1 0 11046
/wp-content/plugins/elementor-pro/readme.txt 1 0 228
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 30
android12 10 4
macosx15 751 746
android13 171 4
androidjellybean 1 1
win10 13884 11544
macintosh 1 1
macosx14 2 2
win7 29 11
winnt 22 22
android 179 6
winxp 6 5
android11 42 1
ios_iphone 1378 852
androidnougat 39 2
linuxubuntu 382 382
linuxcentos 1 1
macosx7 8 8
win8.1 74 74
Unknown 1090 994
macosx9 1 1
macosx 326 326
macos11 39 2
androidmarshmallow 27 27
win8 91 91
androidpie 3 3
macos12 7 7
android10 430 115
win11 164 164
ios_ipad 3 3
linux 605 66
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 228
opera63.0.0.0 5 5
msie10.0 3 3
chrome79.0.3945.79 45 2
firefox90.0.0.0 4 4
opera66.0.0.0 7 7
chrome83.0.0.0 1 1
firefox82.0.0.0 2 2
edge99 2 2
chrome95.0.4638.69 47 41
safari17.4 52 52
edge97 6 6
firefox91.0 294 294
edge90 7 7
msie6.0 4 4
edge83 6 6
chrome10.0.648.134 1 0
msie5.2 1 1
firefox96.0 2 2
edge98 8 8
firefox80.0.0.0 2 2
opera75.0.0.0 11 11
opera77.0.0.0 4 4
chrome103.0.5060.66 1 1
safari17.1.2 1 1
chrome96.0.0.0 1 1
chrome119.0.0.0 2 2
chrome80.0.0.0 2 2
firefox93.0.0.0 4 4
firefox92.0.0.0 3 3
chrome82.0.0.0 2 2
chrome32.0.1700.102 1 1
firefox15.0 1 1
safari13.0.3 1062 825
chrome102.0.0.0 1 1
chrome103.0.0.0 2 2
firefox84.0 2 2
chrome115.0.5790.171 56 56
chrome130.0.0.0 6553 6551
netscape5.0 238 238
chrome84.0.0.0 3 3
opera68.0.0.0 5 5
opera72.0.0.0 5 5
chrome98.0.0.0 3 3
safari18.1.1 10 5
edge94 4 4
chrome91.0.4472.114 4 4
chrome91.0.0.0 2 2
chrome138.0.7204.146 81 2
chrome116.0.5845.96 159 159
chrome14.0.813.0 1 1
opera89.0.4447.51 6 6
chrome99.0.0.0 1 1
chrome123.0.6312.105 44 1
chrome100.0.0.0 3 3
chrome133.0.0.0 47 2
chrome132.0.0.0 5 3
chrome120.0.0.0 8 8
firefox31.0 1 1
chrome138.0.7204.42 167 4
chrome109.0.0.0 8 8
chrome137.0.0.0 1438 238
chrome81.0.0.0 5 5
chrome94.0.4606.81 1 1
chrome89.0.4389.114 15 15
chrome129.0.0.0 3 3
chrome132.0.6834.196 1 1
chrome114.0.5735.134 119 119
chrome89.0.0.0 3 3
chrome76.0.3809.132 1 1
chrome128.0.0.0 4 4
firefox75.0.0.0 3 3
chrome81.0.4044.138 1 1
edge88 10 10
chrome108.0.0.0 3 3
safari17.5 37 37
chrome138.0.0.0 1215 69
chrome114.0.5775.194 1 1
edge93 8 8
edge80 8 8
edge87 5 5
opera64.0.0.0 6 6
firefox74.0.0.0 1 1
chrome115.0.5790.102 115 115
edge89 7 7
chrome94.0.0.0 3 3
samsung 12 0
opera69.0.0.0 6 6
chrome107.0.0.0 5 5
chrome88.0.0.0 2 2
chrome91.0.4472.77 4 4
chrome96.0.4664.110 2 2
chrome110.0.0.0 5 5
firefox55.0 1 1
firefox120.0 6 6
chrome91.0.4472.120 1 1
mozilla 90 48
firefox97.0.0.0 4 4
safari13.0.1 1 1
firefox88.0.0.0 4 4
chrome86.0.0.0 1 1
firefox89.0.0.0 8 8
chrome117.0.5938.132 42 1
chrome90.0.0.0 2 2
chrome84.0.4147.125 1 1
chrome71.0.3578.98 1 1
firefox128.0 120 120
opera61.0.0.0 5 5
chrome131.0.6778.33 43 1
firefox134.0 1 1
chrome84.0.4147.89 1 1
firefox124.0 1 1
chrome92.0.0.0 2 2
edge84 2 2
chrome17.0.963.56 8 8
firefox98.0.0.0 2 2
chrome95.0.0.0 4 4
safari17.0.96 45 45
firefox127.0 93 93
firefox76.0.0.0 2 2
firefox137.0 10 10
chrome137.0.7151.103 26 26
chrome93.0.0.0 2 2
safari13.1.1 1 1
chrome138.0.7204.158 44 1
firefox87.0.0.0 4 4
chrome80.0.3987.162 2 2
chrome113.0.0.0 4 4
opera60.0.0.0 3 3
chrome114.0.5735.199 61 61
chrome112.0.0.0 13 13
chrome125.0.6422.60 62 1
chrome87.0.4280.88 39 2
firefox85.0.0.0 1 1
safari15.1 1 1
chrome112.0.5615.138 146 146
firefox59.0 41 1
chrome121.0.0.0 2 2
chrome66.0.3359.181 35 35
edge81 4 4
firefox94.0.0.0 2 2
chrome11.0.655.0 1 0
chrome74.0.3729.131 43 1
Unknown 764 728
chrome101.0.0.0 5 5
chrome131.0.0.0 24 14
opera79.0.0.0 5 5
chrome106.0.0.0 3 3
msie9.0 1 1
firefox95.0.0.0 2 2
chrome87.0.0.0 4 4
chrome126.0.0.0 3528 3504
edge86 3 3
opera74.0.0.0 8 8
safari18.5 86 2
chrome85.0.4182.0 352 8
iphone 10 6
chrome74.0.3729.169 4 4
edge95 4 4
firefox84.0.0.0 3 3
edge92 2 2
firefox79.0.0.0 1 1
firefox81.0.0.0 1 1
opera71.0.0.0 7 7
chrome91.0.4472.124 395 395
firefox126.0 259 259
chrome105.0.0.0 9 9
firefox136.0 4 4
firefox96.0.0.0 9 9
firefox78.0.0.0 2 2
opera80.0.0.0 2 2
chrome12.0.750.0 1 0
chrome113.0.5672.126 59 59
firefox91.0.0.0 3 3
chrome75.0.3770.100 2 2
chrome124.0.0.0 42 12
chrome113.0.5672.93 93 93
chrome138.0.7204.162 44 1
opera70.0.0.0 3 3
safari17.3.1 40 40
chrome104.0.0.0 1 1
firefox83.0 1 1
chrome135.0.0.0 2 2
safari14.0 1 1
android 11 11
firefox86.0.0.0 4 4
edge100 8 8
chrome78.0.3904.108 38 38
firefox77.0.0.0 3 3
chrome44.0.2403.157 2 2
firefox129.0 96 96
edge82 8 8
firefox72.0.0.0 2 2
firefox114.0 2 2
edge85 3 3
firefox73.0.0.0 1 1
edge96 4 4
opera73.0.0.0 6 6
chrome85.0.4183.81 1 1
msie8.0 1 1
real 6 0
opera93.0.0.0 1 1
opera76.0.0.0 2 2
safari17.6 5 3
chrome57.0.2987.133 2 2
firefox89.0 36 2
chrome111.0.0.0 1 1
edge91 3 3
chrome61.0.3163.100 1 1
opera67.0.0.0 5 5
opera65.0.0.0 6 6
firefox70.0.0.0 3 3
chrome83.0.4103.61 17 1
chrome138.0.7204.139 99 3
opera62.0.0.0 2 2
opera78.0.0.0 4 4
chrome83.0.4103.97 9 9
chrome97.0.0.0 1 1
firefox33.0 4 4
chrome114.0.0.0 14 7
firefox123 1 1
chrome115.0.0.0 2 2
firefox125.0.1 119 119
chrome134.0.6998.35 38 1
safari 243 91
safari16.4 2 2
safari17.4.1 44 2
chrome58.0.3029.110 16 16
chrome92.0.4515.107 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 32
[FBAN/FB4A;FBAV/439.0.0.44.117;FBBV/533113525;FBDM/{density=1.875,width=720,height=1465};FBLC/es_ES;FBRV/535269929;FBCR/Cubacel;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-A045M;FBSV/14;FBOP/1;FBCA/arm64-v8a:;] 20250728030015
fasthttp 20250702222700
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20250707184540
WordPress/6.8.1;_https://thermador.lat 20250717051230
[FBAN/FB4A;FBAV/519.0.0.44.92;FBBV/753292356;FBDM/{density=1.75,width=720,height=1449};FBLC/es_LA;FBRV/756685870;FBCR/AT&-T;FBMF/motorola;FBBD/motorola;FBPN/com.facebook.katana;FBDV/moto_g04;FBSV/14;FBOP/1;FBCA/arm64-v8a:;] 20250702031448
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250729011757
WhatsApp/2.23.20.0 20250701233109
[FBAN/FB4A;FBAV/519.0.0.44.92;FBBV/753292832;FBDM/{density=3.0,width=1080,height=2158};FBLC/es_LA;FBRV/758345161;FBCR/TELCEL;FBMF/realme;FBBD/realme;FBPN/com.facebook.katana;FBDV/RMX3780;FBSV/13;FBOP/1;FBCA/arm64-v8a:;] 20250706141005
[FBAN/FB4A;FBAV/523.0.0.39.61;FBBV/766987302;FBDM/{density=2.8125,width=1080,height=2173};FBLC/es_LA;FBRV/770742157;FBCR/TELCEL;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-N980F;FBSV/13;FBOP/1;FBCA/arm64-v8a:;] 20250731162205
[FBAN/FB4A;FBAV/519.0.0.44.92;FBBV/753292832;FBDM/{density=2.75,width=1080,height=2177};FBLC/es_LA;FBRV/758989636;FBCR/Movistar;FBMF/Xiaomi;FBBD/Redmi;FBPN/com.facebook.katana;FBDV/2201117SL;FBSV/13;FBOP/1;FBCA/arm64-v8a:;] 20250706210817
[FBAN/FB4A;FBAV/521.0.0.42.97;FBBV/760032110;FBDM/{density=2.75,width=1080,height=2400};FBLC/es_LA;FBRV/763643160;FBCR/TELCEL;FBMF/Xiaomi;FBBD/POCO;FBPN/com.facebook.katana;FBDV/2312FPCA6G;FBSV/15;FBOP/1;FBCA/arm64-v8a:;] 20250718112423
python-requests/2.32.3 20250701072810
Python/3.13_aiohttp/3.12.13 20250712193523
[FBAN/FB4A;FBAV/521.0.0.42.97;FBBV/760031523;FBDM/{density=3.375,width=1080,height=2098};FBLC/es_LA;FBRV/763643160;FBCR/Movistar;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-A155M;FBSV/14;FBOP/1;FBCA/arm64-v8a:;] 20250717113618
Mozilla/5.0_(compatible;_Dataprovider.com) 20250709011812
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250729032142
[FBAN/FB4A;FBAV/520.0.0.44.99;FBBV/756604581;FBDM/{density=2.75,width=1080,height=2400};FBLC/en_US;FBRV/0;FBCR/;FBMF/vivo;FBBD/vivo;FBPN/com.facebook.katana;FBDV/V2342;FBSV/15;FBOP/1;FBCA/arm64-v8a:;] 20250711162234
Mozilla/5.0_Firefox/33.0 20250712050822
Mozilla/5.0 20250723043331
okhttp/4.9.2 20250710220937
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250725103252
python-requests/2.32.4 20250715041718
WordPress/6.8.2;_https://thermador.lat 20250731230648
OutlookMobileCloudService-Autodetect/1.0.0 20250701225918
[FBAN/FB4A;FBAV/520.0.0.44.99;FBBV/756604581;FBDM/{density=2.75,width=1080,height=2134};FBLC/es_LA;FBRV/761288686;FBCR/PR_Claro;FBMF/Xiaomi;FBBD/Redmi;FBPN/com.facebook.katana;FBDV/Redmi_Note_8_Pro;FBSV/11;FBOP/1;FBCA/arm64-v8a:;] 20250711181403
GoogleOther 20250731162157
Mozilla/5.0_zgrab/0.x 20250730220301
[FBAN/FB4A;FBAV/519.0.0.44.92;FBBV/753292832;FBDM/{density=2.5,width=1080,height=2180};FBLC/es_LA;FBRV/757903257;FBCR/AT&-T;FBMF/motorola;FBBD/motorola;FBPN/com.facebook.katana;FBDV/motorola_edge_20_lite;FBSV/13;FBOP/1;FBCA/arm64-v8a:;] 20250704182449
[FBAN/FB4A;FBAV/521.0.0.42.97;FBBV/760031891;FBDM/{density=1.75,width=720,height=1422};FBLC/es_LA;FBRV/763643160;FBCR/TELCEL;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-A207M;FBSV/10;FBOP/19;FBCA/arm64-v8a:;] 20250719045127
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250712001713
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250722030849
quic-go-HTTP/3 20250718052727
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 19
python-requests/2.32.4 20250715041718
WordPress/6.8.2;_https://thermador.lat 20250731230648
[FBAN/FB4A;FBAV/519.0.0.44.92;FBBV/753292356;FBDM/{density=1.75,width=720,height=1449};FBLC/es_LA;FBRV/756685870;FBCR/AT&-T;FBMF/motorola;FBBD/motorola;FBPN/com.facebook.katana;FBDV/moto_g04;FBSV/14;FBOP/1;FBCA/arm64-v8a:;] 20250702031448
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250729011757
OutlookMobileCloudService-Autodetect/1.0.0 20250701225918
WhatsApp/2.23.20.0 20250701233109
[FBAN/FB4A;FBAV/520.0.0.44.99;FBBV/756604581;FBDM/{density=2.75,width=1080,height=2134};FBLC/es_LA;FBRV/761288686;FBCR/PR_Claro;FBMF/Xiaomi;FBBD/Redmi;FBPN/com.facebook.katana;FBDV/Redmi_Note_8_Pro;FBSV/11;FBOP/1;FBCA/arm64-v8a:;] 20250711181403
fasthttp 20250702222700
okhttp/4.9.2 20250710220937
WordPress/6.8.1;_https://thermador.lat 20250717051230
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250712001713
quic-go-HTTP/3 20250718052727
[FBAN/FB4A;FBAV/520.0.0.44.99;FBBV/756604581;FBDM/{density=2.75,width=1080,height=2400};FBLC/en_US;FBRV/0;FBCR/;FBMF/vivo;FBBD/vivo;FBPN/com.facebook.katana;FBDV/V2342;FBSV/15;FBOP/1;FBCA/arm64-v8a:;] 20250711162234
GoogleOther 20250731162157
[FBAN/FB4A;FBAV/519.0.0.44.92;FBBV/753292832;FBDM/{density=2.75,width=1080,height=2177};FBLC/es_LA;FBRV/758989636;FBCR/Movistar;FBMF/Xiaomi;FBBD/Redmi;FBPN/com.facebook.katana;FBDV/2201117SL;FBSV/13;FBOP/1;FBCA/arm64-v8a:;] 20250706210817
[FBAN/FB4A;FBAV/521.0.0.42.97;FBBV/760032110;FBDM/{density=2.75,width=1080,height=2400};FBLC/es_LA;FBRV/763643160;FBCR/TELCEL;FBMF/Xiaomi;FBBD/POCO;FBPN/com.facebook.katana;FBDV/2312FPCA6G;FBSV/15;FBOP/1;FBCA/arm64-v8a:;] 20250718112423
[FBAN/FB4A;FBAV/519.0.0.44.92;FBBV/753292832;FBDM/{density=2.5,width=1080,height=2180};FBLC/es_LA;FBRV/757903257;FBCR/AT&-T;FBMF/motorola;FBBD/motorola;FBPN/com.facebook.katana;FBDV/motorola_edge_20_lite;FBSV/13;FBOP/1;FBCA/arm64-v8a:;] 20250704182449
python-requests/2.32.3 20250701072810
Python/3.13_aiohttp/3.12.13 20250712193523
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 9279 9593
From1 0 46
From2 9 9
From3 24 24
From4 6153 10094
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 6 6
www_google_es 1 1
www_bing_com 2 2
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
https://lm.facebook.com 9 9
https://www.thor.com.mx:2083 4 4
https://www.thermador.lat:443 3 3
http://198.23.58.191:80/wp-login.php 3 3
https://heyzine.com 1 1
https://zt4.top 1 1
https://x7x.top 1 1
https://lm.facebook.com 1 1
https://l.facebook.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
301 250 1590
403 53 70377
404 759 19777483
400 2 104
500 1 2431
401 9 426
409 111 116243
302 31 36766
201 1 1521
405 10 228
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 191
/mailer/.env 3 -
/old/wp-admin/setup-config.php 2 -
/test/wp-admin/install.php 2 -
/.env.docker 3 -
/application/.env 4 -
/blog/ 1 -
/laravel/core/.env.local 3 -
/.env.bak 8 -
/sendgrid.env 6 -
/shop/wp-admin/setup-config.php 2 -
/p.php 3 -
/site/.env 6 -
/env.test.js 3 -
/.env1 3 -
/docker/.env 6 -
/images/.env 2 -
/config.php.bak 3 -
/lara/phpinfo.php 3 -
/.venv 3 -
/logs/.env 3 -
/env.prod.js 3 -
/assets/.env 3 -
/new/.env.staging 3 -
/env/.env 3 -
/.env_sample 6 -
/server-info 3 -
/.docker/.env 3 -
/laravel/core/.env.staging 3 -
/docker/database/.env 3 -
/wp/ 3 -
/config.json 2 -
/composer.lock 3 -
/.env.prod.local 3 -
/humans.txt 1 -
/dev/.env 5 -
/.aws/credentials 4 -
/.env.development.local 3 -
/admin/config 1 -
/wp-content/plugins/suretriggers/readme.txt 1 http://www.google.com
/wp/wp-content/themes/the-coffee-shop/assets/images/header/header-8-icon.png 1 -
/wp-content/themes/the-coffee-shop/assets/images/cta/cta-5.jpg 1 -
/config/settings.ini 3 -
/checkout.js 1 -
/_profiler/phpinfo/phpinfo.php 3 -
/shop/wp-admin/install.php 2 -
/new/.env.local 3 -
/docker/app/.env 3 -
/wp-content/plugins/creame-whatsapp-me/readme.txt 1 -
/conf/.env 3 -
/twilio.env 3 -
/.env_example 3 -
/.well-known/security.txt 1 -
/api/.env 12 -
/backend/.env 9 -
/mail/.env 3 -
/.env.local 4 -
/wp/wp-content/themes/the-coffee-shop/assets/images/content/content-11-1.jpg 1 -
/.env.save 8 -
/js/.env 3 -
/aws-secret.yaml 3 -
/main/.env 3 -
/.env.example 10 -
/wp/wp-content/themes/the-coffee-shop/assets/images/content/content-11-2.jpg 1 -
/staging/.env 2 -
/phpinfo.php 10 -
/blog/wp-admin/setup-config.php 2 -
/2019/11/03/testing-the-elements/%22http:/en.wikipedia.org/wiki/Ernest_Hemingway/ 1 -
/wp-content/themes/the-coffee-shop/assets/images/content/content-11-3.jpg 1 -
/_phpinfo.php 3 -
/awstats/.env 3 -
/wiki 2 -
/laravel/info.php 3 -
/laravel/.env 9 -
/.env.backup 7 -
/sendgrid.json 3 -
/secrets.env 2 -
/blog/wp-admin/install.php 2 -
/info 6 -
/old/wp-admin/install.php 2 -
/googlea576584cfe3a3a3f.html 1 -
/psnlink/.env 3 -
/API/.env 1 -
/.config.yaml 2 -
/wp-content/plugins/customer-reviews-woocommerce/js/form.js 1 https://www.google.com/
/laravel/.env.staging 3 -
/.env.live 3 -
/env.php 3 -
/env.txt 3 -
/wordpress/wp-admin/install.php 2 -
/.env 37 -
/crm/.env 3 -
/phpinfo 8 -
/.env.dev 6 -
/.env.stage 3 -
/.env_1 3 -
/core/.env 9 -
/.env.sample.php 6 -
/xampp/.env 3 -
/security.txt 1 -
/wp-content/themes/the-coffee-shop/assets/images/content/content-11-1.jpg 1 -
/wp/wp-content/themes/the-coffee-shop/assets/images/content/content-14.jpg 1 -
/admin/.env 8 -
/storage/logs/laravel.log 3 -
/info/ 2 -
/modules/contrib/sendgrid_mail/sendgrid_mail.settings.php 3 -
