File: /home/jc2601/tmp/awstats/ssl/awstats042026.elica.lat.thor.com.mx.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202604 will be lost/reset.
# Last config file used to build this data file was /home/jc2601/tmp/awstats/ssl/awstats.elica.lat.thor.com.mx.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2091
POS_TIME 2775
POS_VISITOR 11257
POS_DAY 15930
POS_DOMAIN 3564
POS_LOGIN 4049
POS_ROBOT 4204
POS_WORMS 4829
POS_EMAILSENDER 4960
POS_EMAILRECEIVER 5103
POS_SESSION 16114
POS_FILESIZE 17217
POS_REQUESTTIME 17361
POS_SIDER 16313
POS_FILETYPES 5238
POS_DOWNLOADS 5466
POS_OS 5514
POS_BROWSER 5796
POS_SCREENSIZE 8094
POS_UNKNOWNREFERER 8168
POS_UNKNOWNREFERERBROWSER 8618
POS_ORIGIN 8788
POS_SEREFERRALS 8924
POS_PAGEREFS 9097
POS_SEARCHWORDS 9275
POS_KEYWORDS 9427
POS_MISC 2439
POS_ERRORS 9486
POS_CLUSTER 3905
POS_SIDER_404 9618
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260405074926 622 129592 11028077895944
FirstTime 20260401013945
LastTime 20260405072549
LastUpdate 20260405103219 622 0 557 65 0
TotalVisits 154
TotalUnique 111
MonthHostsKnown 0
MonthHostsUnknown 120
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 21 21 69275 21 26 314053
1 7 7 64691 20 23 267950
2 11 14 398060 21 24 520698
3 8 11 132076 22 64 531093
4 4 6 7709 20 26 268625
5 15 15 198826 29 32 368403
6 6 6 403 26 29 369134
7 36 36 124240 28 30 377787
8 48 48 136840 49 51 722628
9 41 41 117596 21 61 604098
10 32 32 138555 16 19 228891
11 34 34 314412 49 91 1242756
12 12 12 104826 14 19 228255
13 8 47 575140 20 22 293719
14 16 16 411854 22 24 540785
15 3 4 21196 19 28 557788
16 9 11 158752 13 17 139189
17 10 11 137899 30 30 590240
18 25 27 254308 26 68 725693
19 31 31 32482 12 14 170657
20 32 32 53722 20 56 431757
21 33 33 32059 28 31 500471
22 10 27 546601 7 11 118816
23 9 9 148379 29 33 671344
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 131 173 1578705
gb 53 54 125510
br 52 52 21402
ru 51 51 20999
jp 44 53 810214
ch 42 42 38112
cn 22 23 604556
id 21 21 8909
in 21 21 30148
be 6 6 127182
sk 5 5 19440
vn 4 4 1916
se 2 2 42395
mx 2 19 523346
it 1 1 21198
lv 1 1 18150
de 1 1 85683
ro 1 1 16353
pl 1 1 85683
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
AhrefsBot/ 136 1247004 20260405003111 10
bingbot/ 68 683541 20260405064635 3
Googlebot/ 46 258256 20260405052535 4
facebookexternalhit/ 12 274539 20260405064652 3
robot 11 979 20260404200642 11
SemrushBot/ 7 22641 20260403135948 1
bot[\s_+:,\.\;\/\\-] 5 445 20260404193101 5
GPTBot/ 4 19404 20260404160619 0
crawl 4 62114 20260405064657 0
360Spider 3 42499 20260405055527 1
Go\-http\-client/ 3 42490 20260404101432 1
unknown 2 217 20260401233151 2
Googlebot\-Image/ 1 229220 20260404022505 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
js 26 102966 0 0
Unknown 20 21631 0 0
xml 1 158 0 0
png 1 229220 0 0
php 323 100576 0 0
css 25 108253 0 0
webp 18 944424 0 0
html 115 2592181 0 0
woff2 2 80492 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
android10 43 43
macosx11 2 2
win10 119 62
winxp 1 1
unix 1 1
win98 1 1
win8 41 41
win8.1 41 41
win7 1 1
ios_iphone 67 54
macosx15 37 37
macosx 2 2
linuxubuntu 59 59
Unknown 89 89
androidpie 2 2
linux 17 17
winnt 8 8
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 125
opera64.0.0.0 2 2
chrome131.0.0.0 43 4
firefox83.0.0.0 2 2
chrome102.0.0.0 1 1
opera6.01 1 1
opera79.0.0.0 2 2
safari26.2 1 1
firefox84.0.0.0 1 1
chrome93.0.0.0 3 3
firefox80.0.0.0 3 3
chrome94.0.0.0 1 1
chrome129.0.0.0 1 1
chrome143.0.0.0 13 13
chrome107.0.0.0 1 1
chrome27.0.1453.116 1 1
firefox81.0.0.0 2 2
edge85 3 3
edge89 2 2
mozilla 9 9
chrome134.0.0.0 2 2
firefox79.0.0.0 1 1
chrome112.0.0.0 1 1
firefox99.0.0.0 2 2
edge99 5 5
chrome98.0.0.0 4 4
chrome95.0.0.0 1 1
edge100 6 6
chrome4.0.223.3 1 1
chrome106.0.0.0 2 2
opera77.0.0.0 1 1
chrome115.0.0.0 3 3
firefox93.0.0.0 1 1
edge93 4 4
safari17.4 1 1
firefox142.0 3 3
opera70.0.0.0 1 1
safari13.0.3 65 52
edge96 1 1
firefox90.0.0.0 1 1
firefox70.0.0.0 3 3
firefox74.0.0.0 2 2
firefox94.0.0.0 2 2
opera67.0.0.0 3 3
firefox91.0.0.0 2 2
firefox71.0.0.0 1 1
opera60.0.0.0 3 3
edge97 6 6
chrome84.0.4147.105 1 1
firefox89.0 1 1
chrome80.0.3987.149 9 9
chrome91.0.4472.124 3 3
chrome105.0.0.0 3 3
chrome92.0.0.0 1 1
firefox91.0 2 2
edge87 1 1
chrome99.0.0.0 1 1
chrome97.0.0.0 1 1
safari5.0.2 1 1
chrome108.0.0.0 2 2
chrome139.0.0.0 3 3
chrome96.0.0.0 1 1
edge86 2 2
edge83 1 1
chrome74.0.3729.169 1 1
firefox87.0.0.0 1 1
chrome88.0.0.0 2 2
chrome101.0.0.0 2 2
chrome142.0.0.0 6 6
chrome104.0.0.0 1 1
edge88 2 2
chrome85.0.0.0 2 2
opera76.0.0.0 3 3
firefox82.0.0.0 1 1
firefox65.0 1 1
android 12 12
chrome91.0.0.0 2 2
opera78.0.0.0 6 6
chrome111.0.0.0 1 1
chrome83.0.0.0 2 2
edge98 2 2
chrome47.0.2526.106 2 2
chrome84.0.0.0 1 1
firefox78.0.0.0 1 1
firefox98.0.0.0 2 2
Unknown 80 80
chrome110.0.0.0 2 2
chrome146.0.0.0 22 5
chrome114.0.0.0 4 4
opera68.0.0.0 1 1
safari 39 39
chrome113.0.0.0 3 3
opera80.0.0.0 1 1
firefox95.0.0.0 3 3
firefox75.0.0.0 1 1
edge82 4 4
firefox97.0.0.0 2 2
chrome89.0.0.0 1 1
firefox77.0.0.0 2 2
chrome82.0.0.0 1 1
edge80 1 1
opera73.0.0.0 4 4
opera61.0.0.0 6 6
netscape5.0 5 5
opera65.0.0.0 2 2
chrome126.0.0.0 1 1
chrome86.0.0.0 1 1
firefox72.0.0.0 3 3
firefox92.0.0.0 3 3
edge91 4 4
safari26.0 2 2
opera63.0.0.0 2 2
opera71.0.0.0 2 2
firefox76.0.0.0 2 2
firefox96.0.0.0 1 1
edge81 2 2
firefox100.0.0.0 1 1
chrome122.0.0.0 1 1
opera62.0.0.0 2 2
firefox88.0.0.0 1 1
edge90 3 3
edge92 2 2
chrome127.0.0.0 3 2
opera72.0.0.0 1 1
firefox85.0.0.0 2 2
chrome109.0.0.0 2 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
python-requests/2.32.4 20260404165939
WordPress/6.9.4;_https://elica.lat 20260405072549
Mozilla/5.0_(l9scan/2.0.139313e28353e23323e2839313;__https://leakix.net) 20260402115054
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260402000754
Mozilla/5.0_AppleWebKit/605.1.15_(KHTML,_like_Gecko)_Chrome/139.0.0.0_Safari/605.1.15 20260403164409
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WordPress/6.9.4;_https://elica.lat 20260405072549
python-requests/2.32.4 20260404165939
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 415 429
From1 0 0
From2 2 2
From3 1 1
From4 43 99
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_bing_com 1 1
youtube 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.pinterest.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
403 22 26483
405 2 62
301 30 0
302 15 0
404 451 7874936
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 51
/telescope/requests 3 -
/v2/_catalog 3 -
/wp-content/plugins/wordpress-file-upload-pro/css/wordpress_file_upload_style.css 1 -
/ 2 -
/console/ 3 -
/s/139313e28353e23323e2839313/_/ 2 -
/swagger/index.html 2 -
/wp-content/plugins/hdinvoice3/readme.txt 1 -
/v2/api-docs 3 -
/debug/default/view 3 -
/admin.php 1 -
/api/swagger.json 3 -
/trace.axd 3 -
/graphql/api 3 -
/wp-content/plugins/cidaas-pro-master/composer.json 1 -
/login.action 3 -
/api/gql 2 -
/wp-content/plugins/fancy-elementor-gallery-box/assets/js/fancy-elementor-flipbox.js 1 -
/config.json 2 -
/graphql 6 -
/swagger/v1/swagger.json 3 -
/swagger-ui.html 3 -
/swagger.json 2 -
/wp-sitemap-taxonomies-category-1.xml 2 -
/wp-remote-api 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/wp-content/languages/wp-locale-handler.php 1 -
/.DS_Store 3 -
/wp-sitemap-posts-post-1.xml 1 -
/server 3 -
/api 3 -
/actuator/env 2 -
/api/graphql 4 -
/@vite/env 2 -
/blog-verify 4 -
/images/images/cache.php 1 -
/v3/api-docs 2 -
/author-sitemap.xml 3 -
/wp-login.php 337 -
/server-status 2 -
/wp-json/custom/v1/ 1 -
/api-docs/swagger.json 3 -
/webjars/swagger-ui/index.html 3 -
/.vscode/sftp.json 3 -
/404/ 3 -
//wp-login.php 1 -
/wp-includes/css/wp-editor-font.css 1 -
/info.php 3 -
/swagger/swagger-ui.html 2 -
/fileupload.php 1 -
/about.php 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 120
198.23.58.191 79 79 75316 20260405072549 20260405072549 /wp-cron.php
201.76.188.122 52 52 21402 20260401212752
185.127.126.41 51 51 20999 20260401091104
87.115.205.17 51 51 20999 20260401102551
170.239.111.55 41 41 16969 20260401192752
182.253.171.10 21 21 8909 20260401120324
103.55.99.100 14 14 6088 20260403074409
118.104.216.44 13 13 5685 20260405003209
144.91.87.213 7 7 88908 20260404050341
57.129.137.190 6 6 127182 20260401233150
195.210.29.243 5 5 19440 20260403074350
45.189.114.126 4 4 2058 20260403224512
183.134.59.133 4 4 84788 20260402120457
18.205.231.47 4 4 32802 20260403074742
203.171.31.95 4 4 1916 20260403074401
143.110.217.244 3 3 99160 20260402115054
162.55.103.91 3 42 532707 20260404135932
216.26.245.245 2 2 86451 20260401183114
113.31.186.146 2 2 42394 20260402120632
206.189.225.181 2 2 12991 20260402081333
189.217.194.253 2 19 523346 20260401221424
204.76.203.25 2 2 171366 20260403144144
43.166.226.186 1 1 21197 20260401113356
43.153.7.191 1 1 21197 20260404093112
178.156.233.87 1 1 16353 20260403110946
180.110.203.108 1 1 21197 20260401220903
43.135.138.128 1 1 21197 20260402055041
136.112.198.218 1 1 21197 20260404070944
43.130.154.56 1 1 21196 20260404174046
43.133.139.6 1 1 21197 20260404012947
5.133.192.133 1 1 21197 20260403090612
107.172.180.205 1 1 12599 20260404054005
43.135.140.225 0 1 82728
43.157.53.115 1 1 5882 20260403180351
198.98.50.128 1 1 385 20260404165939
129.226.93.214 1 2 22940 20260404034906
170.106.110.146 1 1 21198 20260403160821
14.215.163.132 1 1 21197 20260404092642
170.106.163.84 1 1 21197 20260401100149
43.130.228.73 1 1 21186 20260402133349
146.190.70.104 1 1 21197 20260401185809
119.28.89.249 1 1 21197 20260403100323
43.156.156.96 1 1 21197 20260403083019
49.51.253.26 1 1 21197 20260402115612
43.130.15.147 1 1 21196 20260405023646
43.159.143.139 1 1 3173 20260404021409
51.38.104.194 1 2 85683 20260404144840
3.225.208.90 1 1 0 20260403164409
175.6.217.4 1 1 21197 20260401090547
205.169.39.58 1 1 21197 20260401052434
106.54.62.156 1 1 21197 20260404024449
103.186.216.11 1 1 403 20260401202301
43.130.9.111 1 1 21197 20260402005136
43.135.134.127 1 1 309 20260404041856
134.209.85.243 1 1 12534 20260404111328
107.20.225.14 1 1 0 20260402000810
3.139.242.79 1 1 18090 20260404113623
43.166.253.94 0 1 88410
43.153.12.58 1 1 21197 20260401230443
117.33.163.216 1 1 21197 20260402113605
137.184.227.205 1 1 0 20260401085619
49.51.166.228 1 1 20355 20260403173717
146.190.159.167 1 1 12531 20260402052919
170.106.165.76 1 1 21197 20260401033953
43.167.241.46 0 2 77912
138.226.99.74 1 1 21143 20260401141402
1.15.52.154 1 1 21197 20260403071531
150.109.46.88 1 1 24127 20260403172904
66.132.172.222 1 1 21197 20260402000754
43.166.239.145 1 1 21198 20260403174506
203.2.64.59 1 1 21247 20260403135018
35.169.142.43 1 1 0 20260401130040
137.220.224.15 1 1 0 20260404212550
188.116.25.189 1 1 85683 20260402082418
45.148.10.217 1 1 21196 20260404211800
101.33.55.204 0 1 159084
43.130.110.130 1 1 28271 20260404031007
82.153.72.169 1 1 18828 20260402172701
43.159.136.201 1 1 21198 20260403143545
43.166.132.142 1 1 21197 20260401174307
206.189.101.136 1 1 21198 20260403195218
45.157.54.8 1 1 403 20260403185218
137.220.224.16 1 1 385 20260404212557
43.157.150.69 0 1 10162
124.156.157.91 1 1 1077 20260403184551
43.157.188.74 1 1 21197 20260403015443
43.130.16.212 1 1 21197 20260402182404
170.106.35.187 0 1 2860
43.135.145.73 1 1 1082 20260403182441
166.88.60.41 1 1 18660 20260401090936
43.166.131.228 1 1 21197 20260404025459
137.220.224.11 1 1 0 20260404212548
43.159.139.164 1 2 26167 20260402202842
49.51.204.74 1 1 21197 20260404111118
124.156.226.179 1 1 21196 20260405002727
49.51.38.193 1 1 21197 20260402071824
129.226.213.145 1 1 21197 20260403033230
43.152.72.247 1 1 21197 20260404014435
93.158.91.245 1 1 21198 20260403203733
167.160.58.173 1 1 18998 20260401141359
72.11.155.223 1 1 12599 20260404110944
45.82.40.116 1 1 21198 20260403124716
43.167.245.18 1 1 1100 20260404015218
42.83.147.55 1 1 21197 20260404050914
43.153.27.244 0 1 2430
43.153.102.138 0 1 28444
43.163.206.70 1 1 1075 20260404023352
43.157.147.3 1 1 400 20260403175419
43.135.142.7 1 1 21197 20260404034850
43.131.243.61 1 1 21196 20260404154658
159.148.54.248 1 1 18150 20260401141354
43.157.95.239 1 2 22251 20260401051501
43.166.1.243 1 1 21566 20260403163246
150.109.230.210 0 1 5812
184.94.240.88 1 1 85683 20260402104234
23.239.186.225 1 1 18828 20260403124737
79.33.34.97 1 1 21198 20260403183220
43.156.204.134 1 1 436 20260403170227
192.109.200.196 1 1 85683 20260404165433
49.235.136.28 1 1 21248 20260404160103
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 5
20260401 259 277 1115581 35
20260402 37 37 632820 28
20260403 76 81 749964 41
20260404 67 114 1633459 42
20260405 22 22 48077 8
END_DAY
# Session range - Number of visits
BEGIN_SESSION 6
30mn-1h 12
30s-2mn 1
15mn-30mn 2
1h+ 11
0s-30s 122
5mn-15mn 5
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 25
/xmlrpc.php 242 97432 8 12
/ 96 2344984 76 73
/wp-cron.php 75 0 43 42
/wp-json/wp/v2/users 10 7203 5 1
//xmlrpc.php 6 3144 0 2
/wp-json/oembed/1.0/embed 5 5335 4 5
/contact/ 3 59546 3 2
/comments/feed/ 2 758 1 1
/feed/ 2 837 1 2
/refrigeradores/ 2 39520 2 2
/wp-json/wp/v2/posts 2 12 0 0
/parrillas/ 2 38505 2 2
/campanas/ 2 45270 2 2
/wp-json/wp/v2/pages/6798 1 5882 1 1
/wp-json/wp/v2/pages 1 26 1 0
/wp-sitemap-users-1.xml 1 158 0 0
/feed/atom/ 1 551 1 0
/wp-json/wp/v2/pages/5550 1 3173 1 1
//wp-json/wp/v2/users/ 1 849 0 0
/wp-json/wp/v2/users/ 1 385 1 1
/wp-content/uploads/elementor/google-fonts/fonts/onest-gnmkw3f-szuj7xmf-hy.woff2 1 32236 0 1
/tag/gallery/ 1 16353 1 1
/author/elijc2601/ 1 16352 0 1
/wp-json/ 1 28271 1 1
/wp-content/uploads/elementor/google-fonts/fonts/inter-ucc73fwrk3iltehus_nvmrmxcp50sjia1zl7.woff2 1 48256 0 0
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
44-100 35
100-500 330
5K+ 677
500-1K 55
2K-5K 75
1K-2K 39
0-44 149
END_FILESIZE
# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME